Product and infrastructure
Providers that host, secure, and operate the PYRAMYD platform and process personal data to deliver the Service.
| Sub-processor | Purpose | Data categories | Region | Transfer safeguard |
|---|---|---|---|---|
| Microsoft Azure (Microsoft Corp.) | Cloud hosting — compute (Container Apps), PostgreSQL, storage, Key Vault, the edge network and CDN (Front Door), and transactional email (Communication Services) | All platform & customer data | US (Central US); Front Door edge: global | SCCs / DPA |
| Okta (Auth0) | Authentication & identity | Email, user identifiers, authentication events | US | SCCs / DPA |
| OpenAI (and/or Azure OpenAI) | Large-language-model inference for AI features | User-supplied prompt content | US; EU failover | SCCs / DPA |
| Anthropic PBC | Large-language-model inference (Claude) for AI features | User-supplied prompt content | EU (Sweden Central) | SCCs / DPA |
| Cloudflare Inc. | DNS, CDN, web application firewall | Traffic metadata, IP address | US | SCCs / DPA |
| Stripe Inc. | Payments & subscription billing | Billing email, Stripe customer ID | US / global | SCCs / DPF |
| Sentry (Functional Software, Inc.) | Application error tracking (PII-scrubbed) | Redacted error metadata, IP address | US | SCCs / DPA |
| GitHub, Inc. | Source-code management & CI | Source code (no customer data) | US | SCCs / DPA |
| Google Workspace (Google LLC) | Internal email & document collaboration | Business contact data, internal documents | US | SCCs / DPA |
| Amplitude, Inc. | Product analytics for the app | Pseudonymous identifiers, product event data | US | DPA pending |
| Google Analytics (Google LLC) | Usage analytics for the website and app, after cookie consent | Cookie identifiers, page views, IP address | US | DPA pending |
| Tavily Technologies Inc. | Web search for AI research features, when our own search finds too few sources | Search text, which can include words a user typed | US | DPA pending |
Public web data
Services that read public web pages for PYRAMYD when our own reader cannot load them. We call them only through our API gateway. Each one receives the address of the page to read. Most addresses come from our own data jobs. Some are addresses a customer enters, such as a page they watch, a report link, or their own website.
| Sub-processor | Purpose | Data categories | Region | Transfer safeguard |
|---|---|---|---|---|
| Firecrawl (SideGuide Technologies, Inc.) | Reads public web pages our own reader cannot load | Public web page addresses, including ones a customer enters (a watched page, a report link, their own website) | US | DPA pending |
| ScraperAPI LLC | Reads public web pages our own reader cannot load | Public web page addresses, including ones a customer enters (a watched page, a report link, their own website) | Not stated by the vendor | DPA pending |
| ZenRows, S.L. | Reads public web pages our own reader cannot load | Public web page addresses, including ones a customer enters (a watched page, a report link, their own website) | Not stated by the vendor (company in Spain) | DPA pending |
| Apify Technologies s.r.o. | Reads public web pages our own reader cannot load. On a customer's own Apify key, reads the Google Ads Transparency Center for the competitors they track | Public web page addresses, including ones a customer enters (a watched page, a report link, their own website). On a customer's own Apify key: that key and their tracked competitors' website domains | Mainly EU and US | DPA pending |
| Omkar Cloud (Chetan Jain IT Solutions) | Reads public G2 and Capterra product and review pages | Public G2 and Capterra page addresses from our catalog | Not stated by the vendor (company in India) | DPA pending |
Marketing and sales
Providers that support marketing, sales, and customer communications. These process business-contact data for our marketing website and go-to-market activities, not core platform data.
| Sub-processor | Purpose | Data categories | Region | Transfer safeguard |
|---|---|---|---|---|
| HubSpot Inc. | Marketing, CRM, and email | Marketing contact data | US | SCCs / DPA |
| Apollo.io | Sales intelligence | Business contact data | US | SCCs / DPA |
Questions or notice of changes
For questions about our sub-processors, or to request notice of changes, contact privacy@pyramyd.ai. This page is also referenced by our Privacy Policy and data-processing agreement.
