01 · Overview
tab in every 360Identity, descriptions, definitions, brand, names · what this entity IS.
Grounds every downstream answer in a canonical, citable definition. APEX never invents what a category is.
Sample fields · categories
The 15 tables behind every answer
The PYRAMYD Data Foundation is a stack of 15 typed tables behind 10 enrichment field groups · counts pulled live from Azure Database for PostgreSQL, refreshed on a continuous cadence, citable per row.
The 6 core taxonomies
Every product, every review, every contact is FK-bound to these six. Replace one and the entire downstream view shifts · which is why we enrich them on the fastest cadence.
| Table | Rows | Columns per row | Structured data points |
|---|---|---|---|
| Category Taxonomypublic.category_taxonomy | 2,606 | 156 | 406,536 |
| Country Taxonomypublic.country_taxonomy | 249 | 92 | 22,908 |
| Industry Taxonomypublic.industry_taxonomy | 163 | 108 | 17,604 |
| Job Taxonomypublic.job_taxonomy | 4,329 | 78 | 337,662 |
| Product Taxonomypublic.product_taxonomyUnique features, capabilities & modules per product category | 640,171 | 99 | 63.4M |
| Vendor Product Taxonomypublic.vendor_product_taxonomyEvery review-platform-listed feature × product × vendor | 2.87M | 190 | 545.4M |
Category, Country, Industry and Job carry the same 10 enrichment field groups documented below. Product Taxonomy holds the unique features, capabilities, and modules per product category. Vendor Product Taxonomy holds every review-platform-listed feature for every product, every vendor.
The 4 core data tables
Products, Companies, Contacts, Reviews · this is where the volume lives. 7M+ rows of vendor, buyer, and signal data, each row tied back to the six taxonomies above.
| Table | Rows | Columns per row | Structured data points |
|---|---|---|---|
| Productspublic.products | 251,918 | 289 | 72.8M |
| Companiespublic.companies | 1.43M | 274 | 391.1M |
| Contactspublic.contacts | 3.38M | 120 | 405.2M |
| Reviewspublic.reviews | 2.45M | 95 | 232.6M |
Counts pulled directly from Azure Database for PostgreSQL. Companies and Contacts feed every CI, RFX, and Battlecard workflow · Reviews drive the Pulse field group below.
The 5 secondary taxonomies
What the buyer is trying to do, the value they want, the process they run, the metrics they care about, and the requirements they hand to procurement. Each one ties Products and Capabilities back to a business frame.
| Table | Rows | Columns per row | Structured data points |
|---|---|---|---|
| Business Capability Taxonomypublic.business_capability_taxonomy | 597 | 31 | 18,507 |
| Business Value Taxonomypublic.business_value_taxonomy | 778 | 39 | 30,342 |
| Business Process Taxonomypublic.business_process_taxonomy | 22,943 | 40 | 917,720 |
| Business Metric Taxonomypublic.business_metric_taxonomy | 44,793 | 55 | 2.5M |
| Business Requirement Taxonomypublic.business_requirement_taxonomySchema defined · data ingestion in progress | — | 62 | — |
Business Capability, Value, Process, Metric and Requirement taxonomies map raw product features to the language enterprise buyers actually use. The Requirement taxonomy is schema-defined and ingestion is in progress · expect rows to populate in the next refresh cycle.
The depth
Every taxonomy entity carries the same 10 enrichment dimensions. Real columns, real provenance, refreshed continuously.
01 · Overview
tab in every 360Identity, descriptions, definitions, brand, names · what this entity IS.
Grounds every downstream answer in a canonical, citable definition. APEX never invents what a category is.
Sample fields · categories
02 · Demand
tab in every 360Buyers, personas, GTM motion, customer evidence · who buys/uses and why.
Turns abstract category data into who-buys-this-where signals. The bedrock under every ICP and segmentation play.
Sample fields · categories
03 · Market
tab in every 360Market sizing, presence, footprint, distribution · where this entity sits.
Stops the "how big is this market" guesswork. Real numbers from public filings + review-velocity heuristics, refreshed monthly.
Sample fields · categories
04 · Landscape
tab in every 360Competitors, leaders, alternatives, adjacent entities · competitive and peer view.
The competitive map every battle card needs · leaders, innovators, emerging entrants, niche specialists, and the open-source alternatives.
Sample fields · categories
05 · Trends
tab in every 360Forward direction, AI disruption, automation, roadmap · where this is heading.
Forward-looking signals so product strategy doesn't get blindsided. Includes AI disruption, automation pressure, and sunset risk per entity.
Sample fields · categories
06 · Operations
tab in every 360Implementation, support, infrastructure, day-to-day · how this gets done.
The implementation reality after the demo. Training, change management, data migration, and the day-in-the-life that closes deals.
Sample fields · categories
07 · Compliance
tab in every 360Regulatory posture, certifications, standards, pitfalls, risks · compliance and risk profile.
Pre-flight check for every RFP question on data residency, certifications, and jurisdiction. Pulled from regulator sources, not LinkedIn rumors.
Sample fields · categories
08 · Economics
tab in every 360Pricing, spend, revenue, funding, ROI, contracts · the financial picture.
Pricing, ROI, switching costs, renewal dynamics · what RevOps and procurement always end up asking. Already structured.
Sample fields · categories
09 · Capabilities
tab in every 360Features, integrations, requirements, tech stack · what this entity can do.
The feature-level depth that makes RFP responses 5× faster · every capability, integration partner, deployment option, and required certification.
Sample fields · categories
10 · Pulse
tab in every 360KPIs, scores, signals, news, recent activity · measurable indicators and live signals.
Surfaces what changed this week. Refreshed continuously so analysts open Monday and see the deltas, not stale Q3 numbers.
Sample fields · categories
Across every taxonomy
The schema is identical so APEX can reason across taxonomies. Each row is one field group; the columns inside specialize per entity · a category's compliance is different from a product's.
| Field group | Categories | Industries | Countries | Jobs | Products |
|---|---|---|---|---|---|
| 01Overview | Category DescriptionCategory DefinitionFeaturesSimilar CategoriesAlternative Categories+5 more | Industry DescriptionIndustry DefinitionAlternative NamesKey TerminologyRelated Industries+2 more | Country DescriptionCountry DefinitionAlternative NamesRegion DescriptionSub Region Description | Job Focus DescriptionJob Focus DefinitionSkillsPersona ArchetypesKey Responsibilities | Feature DescriptionFeature DefinitionCapability DescriptionModule DescriptionEssence+2 more |
| 02Demand | Target BuyersTypical Sales CycleBuying InsightsTarget AudienceTarget Business Sizes+6 more | Key Buyer PersonasDecision MakersBuying Committee by SizeProcurement ProcessEvaluation Criteria | Software MarketBuyer SignalsBusiness Culture | Target BuyersBuying Authority by SizeEvaluation CriteriaDecision MakersSoftware Adoption Patterns | Value PropsBuyer SignalsDiscovery QuestionsObjectionsProof Points+3 more |
| 03Market | Market SizeMarket Growth RateMarket MaturityCompetitive IntensityVendor Count Estimate+4 more | Industry Size (billions)Growth Rate (%)Geographic DistributionMarket LeadersBarriers to Entry | IT SpendingSaaS AdoptionMarket BarriersMarket AccessSoftware Spending Trends | Seat Count by Company SizeSoftware Spend per Seat (usd) | Adoption SignalMaturity SignalIndustry RelevanceImplementations by VendorTypical Consumers+1 more |
| 04Landscape | Top ProductsCompetitive LandscapeMarket LeadersInnovation LeadersEmerging Players+4 more | Market LeadersEmerging PlayersConsolidation TrendsMa ActivityPE Consolidators Active | Local VendorsChannel LandscapePartner Ecosystem | Common ToolsTool Stack ArchetypeTypical Tech Stack | AlternativesComplementsLeader ExamplesDifferentiation AxesGaps in Market+4 more |
| 05Trends | Future TrendsAI Disruption PotentialSunset Risk SummaryVendor Consolidation TrendRegulatory Impact+3 more | Industry TrendsTechnology DriversAI Disruption PotentialAutomation TrendsEmerging Technologies+2 more | Technology LandscapeRegulatory PipelineAI Regulation | Automation PotentialAI Disruption PotentialAI Agent Replacement Risk | AI CapabilitiesAI EvaluationAutomation Seam |
| 06Operations | ImplementationTraining GuidanceMonitoring GuidanceData Migration GuidanceChange Management+1 more | Workforce DynamicsTalent TrendsSkill GapsChannel Preferences | Business CultureLanguage RequirementsSupport ExpectationsTimezone Business Hours | Day in LifeWorkflow SummaryCareer PathwaysKPI Tree | Architecture PatternsData ModelIntegration PointsPerformance SlosState Management+4 more |
| 07Compliance | Compliance StandardsData Residency RequirementsLocalization ComplexityRegulatory ImpactCommon Pitfalls+2 more | Regulatory LandscapeCompliance StandardsData Privacy RequirementsRegulatory BodiesRegulatory Complexity | Data Privacy LawsTax ReportingEinvoicing MandatesLabor RegulationsAI Regulation+2 more | Compliance Considerations | Security ModelCompliance ImplicationsData Residency PostureMulti Tenancy ModelRegulatory Drivers+2 more |
| 08Economics | Pricing RangePricingNegotiation Leverage PointsContract ConsiderationsContract Guidance+5 more | ROI DriversBudget CyclesSoftware Spend per Employee | IT SpendingVAT GST for SaaSCurrency InfoPayment Norms | Software Spend per Seat (usd)Software Spend YearSeat Count by Company Size | Pricing MetricPricing PositionPricing BenchmarksBuy vs Build |
| 09Capabilities | Common IntegrationsFeature GlossaryAPI Ecosystem MaturityMandatory CapabilitiesDeployment Options+5 more | Typical Tech StackIntegration RequirementsSystems of RecordInterop StandardsVertical Data Models+1 more | Payment RailsDigital Identity SystemsEgovernment SystemsHealth IT SystemsBanking Infrastructure+1 more | Common ToolsTypical Tech StackMandatory IntegrationsData Systems UsedFeature Requirements+1 more | API ShapeIntegration PointsExtensibility ModelOpen StandardsLanguage Requirements+4 more |
| 10Pulse | Score DistributionStatisticsVendor Count EstimateReview SummaryROI+4 more | Industry Size (billions)Growth Rate (%)Investment ActivityMa ActivityConsolidation Trends | Economic IndicatorsIT SpendingSaaS AdoptionSoftware Spending Trends | Productivity MetricsWorkforce AggregatesBuyer Signals | Adoption SignalMaturity SignalKPIs DrivenHistoryInnovation Examples+4 more |
Categories, Industries, Countries, Jobs, and Products all carry the identical 10-field-group schema in production · verified live against Azure Database for PostgreSQL. Sample columns shown are real database fields per group.
Book a demo and we'll walk you through one of your competitor's categories, industries, and jobs · with every field group surfaced live.